HENAN UME CABLE CO., LTD. sales@umecable.com 86-186-38615776
Einzelheiten zum Produkt
Zertifizierung: ISO9001, CE, SGS TUV
Zahlungs- und Versandbedingungen
Modell Nr.: |
LiYCY Kabel |
Form des Materials: |
Runddraht |
Benutzungsmöglichkeit: |
Unkosten |
Marke: |
UME |
Inspektion durch Dritte: |
Annahme |
Probe: |
frei |
Farbe: |
Kunde spezifiziert |
OEM-Produkte: |
Annahme |
Transportpaket: |
Schlagzeug |
Spezifikation: |
LIYCY Draht |
Handelsmarke: |
UME |
Ursprung: |
China |
Hs-Code: |
8544492100 |
Versorgungsmaterial-Fähigkeit: |
500, 000 km pro Monat |
Typ: |
Isoliert |
Typ des Leiters: |
Stranded |
Anwendung: |
Unkosten |
Leitermaterial: |
Kupfer aus Zinn |
Gehäusematerial: |
PVC |
Isoliermaterial: |
PVC |
Proben: |
US$ 1/Stück 1 Stück ((Min.Bestellung) |
Modell Nr.: |
LiYCY Kabel |
Form des Materials: |
Runddraht |
Benutzungsmöglichkeit: |
Unkosten |
Marke: |
UME |
Inspektion durch Dritte: |
Annahme |
Probe: |
frei |
Farbe: |
Kunde spezifiziert |
OEM-Produkte: |
Annahme |
Transportpaket: |
Schlagzeug |
Spezifikation: |
LIYCY Draht |
Handelsmarke: |
UME |
Ursprung: |
China |
Hs-Code: |
8544492100 |
Versorgungsmaterial-Fähigkeit: |
500, 000 km pro Monat |
Typ: |
Isoliert |
Typ des Leiters: |
Stranded |
Anwendung: |
Unkosten |
Leitermaterial: |
Kupfer aus Zinn |
Gehäusematerial: |
PVC |
Isoliermaterial: |
PVC |
Proben: |
US$ 1/Stück 1 Stück ((Min.Bestellung) |
Ein-STOP-Lösungen für Kabel - HENAN UME CABLE CO., LTD
Über 30 Jahre Erfahrung in der Herstellung von Drähten und Kabeln und Export in über 50 Länder.
1. Anwendungen
für Signal- und Steuerkabel in der Elektronik von Computersystemen, elektronischen Steuergeräten, Büromaschinen oder Prozesssteuerungen,die Schutz vor elektromagnetischen Störungen und elektromagnetischer Strahlung erfordert .
2. Bauwesen
Leiter: Klasse 5 Zinnkopfer
Isolierung:
Schirm: Zinnkopfdraht geflochten
Gehäuse: PVC
3. Standard
IEC 60228
Anzahl der Kerne mm | Außendurchmesser mm | Kupferindex in kg/km | Gewicht in kg/km |
2 mal 0.14 | 3.9 | 12 | 20 |
3 mal 0.14 | 4.1 | 13 | 28 |
4 mal 0.14 | 4.3 | 14.3 | 33 |
5 mal 0.14 | 4.6 | 15.5 | 38 |
6 mal 0.14 | 4.9 | 18.2 | 38 |
7 mal 0.14 | 4.9 | 19 | 49 |
8 mal 0.14 | 5.8 | 21.2 | 56 |
10 mal 0.14 | 6.1 | 28.5 | 66 |
12 mal 0.14 | 6.3 | 30.4 | 78 |
14 mal 0.14 | 6.7 | 32 | 80 |
15 mal 0.14 | 6.9 | 37.8 | 86 |
16 mal 0.14 | 7 | 43 | 90 |
18 mal 0.14 | 7.3 | 48.8 | 95 |
20 mal 0.14 | 7.7 | 53.9 | 100 |
21 mal 0.14 | 7.9 | 55.5 | 105 |
24 mal 0.14 | 8.3 | 61 | 112 |
25 mal 0.14 | 8.5 | 63 | 120 |
28 mal 0.14 | 8.5 | 66.1 | 141 |
30 mal 0.14 | 8.7 | 69 | 155 |
36 mal 0.14 | 9.3 | 83 | 170 |
40 mal 0.14 | 10.4 | 87.5 | 178 |
44 mal 0.14 | 10.7 | 110.5 | 185 |
50 mal 0.14 | 11.1 | 122.5 | 195 |
2 mal 0.25 | 4.5 | 16 | 32 |
3 mal 0.25 | 4.7 | 21 | 37 |
4 mal 0.25 | 5 | 24 | 41.3 |
5 mal 0.25 | 5.6 | 29 | 51.2 |
6 mal 0.25 | 6 | 30 | 58 |
7 mal 0.25 | 6 | 37 | 65 |
8 mal 0.25 | 7.1 | 42 | 73 |
10 mal 0.25 | 7.5 | 46 | 82 |
12 mal 0.25 | 7.7 | 53 | 98 |
14 mal 0.25 | 8 | 59 | 99 |
15 mal 0.25 | 8.3 | 61 | 111 |
16 mal 0.25 | 8.4 | 64 | 119 |
18 mal 0.25 | 8.8 | 83 | 125 |
20 mal 0.25 | 9.3 | 88 | 136 |
21 mal 0.25 | 9.6 | 93 | 161 |
25 mal 0.25 | 10.7 | 114 | 172 |
28 mal 0.25 | 10.8 | 126 | 181.1 |
32 mal 0.25 | 11.4 | 138 | 203 |
36 mal 0.25 | 11.8 | 148 | 220 |
40 mal 0.25 | 12.7 | 157 | 248 |
50 mal 0.25 | 13.8 | 178 | 318 |
61 mal 0.25 | 15 | 205 | 365.2 |
2 mal 0.34 | 4.9 | 21 | 37 |
3 mal 0.34 | 5.1 | 27 | 42 |
4 mal 0.34 | 5.7 | 28 | 52 |
5 mal 0.34 | 6.2 | 30 | 60 |
6 mal 0.34 | 6.8 | 45 | 64 |
7 mal 0.34 | 6.8 | 48 | 75 |
8 mal 0.34 | 7.8 | 52 | 94 |
10 mal 0.34 | 8.3 | 74 | 105 |
12 mal 0.34 | 8.5 | 80 | 123 |
14 mal 0.34 | 8.9 | 86 | 154 |
15 mal 0.34 | 9.2 | 90 | 155 |
16 mal 0.34 | 9.4 | 94 | 160 |
18 mal 0.34 | 10.2 | 103 | 173 |
20 mal 0.34 | 10.7 | 112 | 192 |
21 mal 0.34 | 11.1 | 116 | 199.2 |
25 mal 0.34 | 11.9 | 135 | 259 |
28 mal 0.34 | 12 | 153 | 280 |
30 mal 0.34 | 12.3 | 159 | 291.1 |
32 mal 0.34 | 13 | 165 | 305 |
36 mal 0.34 | 13.4 | 179 | 331 |
40 mal 0.34 | 14.8 | 200 | 365 |
50 mal 0.34 | 15.9 | 235 | 431 |
2 mal 0.5 | 5.6 | 29 | 47 |
3 mal 0.5 | 5.9 | 38 | 55 |
4 mal 0.5 | 6.3 | 43 | 70 |
5 mal 0.5 | 7 | 51 | 90 |
6 mal 0.5 | 7.6 | 59 | 104 |
7 mal 0.5 | 7.6 | 65 | 112 |
8 mal 0.5 | 8.7 | 70 | 120 |
10 mal 0.5 | 9.3 | 88 | 139 |
12 mal 0.5 | 9.6 | 99 | 177 |
18 mal 0.5 | 11.8 | 134 | 239 |
20 mal 0.5 | 12.1 | 149 | 276 |
25 mal 0.5 | 13.7 | 211 | 352 |
30 mal 0.5 | 14.5 | 230 | 397 |
2 mal 0.75 | 6 | 38 | 53 |
3 mal 0.75 | 6.3 | 49 | 65 |
4 mal 0.75 | 7 | 58 | 79 |
5 mal 0.75 | 7.6 | 67 | 109 |
7 mal 0.75 | 8.2 | 100 | 156 |
10 mal 0.75 | 10.5 | 130 | 187 |
12 mal 0.75 | 10.8 | 154 | 218 |
18 mal 0.75 | 13 | 195 | 327 |
25 mal 0.75 | 15.3 | 280 | 454 |
30 mal 0.75 | 15.8 | 312 | 486 |
Zwei mal eins.0 | 6.3 | 43 | 72 |
3 mal 1.0 | 6.8 | 56 | 90 |
Vier mal eins.0 | 7.3 | 68 | 109 |
Fünf mal eins.0 | 8 | 79 | 126 |
Sieben mal eins.0 | 8.6 | 118 | 171 |
10 mal 1.0 | 11.1 | 140 | 228 |
12 mal 1.0 | 11.4 | 168 | 259 |
18 mal 1.0 | 13.4 | 252 | 389 |
25 mal 1.0 | 16.2 | 335 | 517 |
Zwei mal eins.5 | 7.1 | 58 | 90 |
3 mal 1.5 | 7.5 | 74 | 115 |
Vier mal eins.5 | 8.1 | 108 | 129 |
Fünf mal eins.5 | 8.8 | 129 | 176 |
Sieben mal eins.5 | 9.5 | 164 | 220 |
12 mal 1.5 | 12.7 | 254 | 376 |
18 mal 1.5 | 15.3 | 350 | 519 |
25 mal 1.5 | 17.9 | 550 | 901 |
HENAN UME CABLE CO., LTD hat eine strenge Qualitätskontrollpolitik in jedem Schritt von der Bestellung bis zum Kundendienst!
Produktion:
F1: Sind Sie Hersteller?
Ja, wir sind der Hersteller.
Q2: Was sind Ihre wichtigsten Produkte?
Unsere Produkte sind wie folgt:
1. Elektroleitungen/PVC-Gebäudeleitungen.
2. PVC/XLPE isolierte Stromkabel bis zu 110kv.
3- Oberflächliche Kabel/ABC-Kabel.
4. Barre Leiter, wie AAC, AAAC, ACSR, ACAR, ASCR/AW, und so weiter.
5. Stahldraht/strangartige EHS, GSW und ACS ((Aluminiumbeschichtete Stahl), CCS ((Kupferbeschichtete Stahl).
6Kabeln aus Gummi, Bergbaukabel, Schweißkabel und Steuerkabel.
7- Konzentrische Kabel mit Kupfer/Aluminium/Aluminiumlegierung 8000-Leiter.
Q3: Liefern Sie Proben? Ist es kostenlos oder extra?
Ja, wir können die Proben kostenlos anbieten.
Q4: Ist die Qualität Ihrer Produkte garantiert?
Wir haben ISO9001, ISO14001, ISO45001 bestanden und alle unsere Produkte haben CE-Zertifikate.
F5: In welchen Märkten sind Sie hauptsächlich tätig?
Unsere Produkte wurden hauptsächlich nach Afrika, dem Nahen Osten, Südostasien, Südamerika, Zentralamerika, Nordamerika, Europa, Australien usw. exportiert.
F6: Wie lautet Ihre Zahlungsfrist?
T/T oder L/C
F7: Was ist mit der Lieferzeit?
Im Allgemeinen sind es 3-7 Tage, wenn die Waren auf Lager sind. Oder es sind 7-30 Tage, wenn die Waren nicht auf Lager sind, es ist nach Menge.